1 / 5
Slander Door
| Customization: | Available |
|---|---|
| After-sales Service: | Online Technical Support |
| Warranty: | 3years |
We operate 3 SMT lines and 2 DLP lines with an annual capacity of 200,000 controllers, alongside 3 automatic winding machines capable of producing 120,000 motors per year.
Support for photo shooting, design team assistance, logo customization, and specialized packing design.
One-stop customization including program modification and new product development.


| Specifications | HH125 Automatic Sliding Door Operator | |
|---|---|---|
| Door Leaf Mode | Single-opening | Double-opening |
| Max Weight | 150kg | 2*140kg |
| Door Leaf Width | 700-1300mm | 600-1250mm |
| Voltage | AC 100-240V, 50Hz-60Hz | |
| Opening Speed | 10-55cm/s (Adjustable) | |
| Motor | 24V, 55W 2300rpm brushless DC motor | |
| Temperature | -10ºC ~ +70ºC | |



| Model | HH125 | HH130 | HH200B | ML500 |
|---|---|---|---|---|
| Max Capacity | 150KG | 150KG | 200KG | 200KG |
| Certificate | CE | CE | CE | EN16005 CE |
| Adjustment | Knob | LED | LED | Web Interface |
| Motor | Brushless | Brushless | Brushless | Dunker Optional |
Specializing in the research, development, and production of automatic doors since 2010. Our core focus includes automatic sliding, swing, and folding doors, along with customized motor and control systems.

34,000m² manufacturing base with advanced production lines.
Rigorous QC inspection at every production step.
Serving customers in over 100 countries worldwide.