1 / 5
Slander Door
| Still deciding? Get samples of $ ! US$ 380/Set Request Sample |
Photo shooting & Design team support available for all clients.
Logo customization and specialized packing design support.
3 SMT lines, 2 DLP lines for 200,000 controllers and 120,000 motors per year.
| Specifications | HH115 Series | HH125 Series | HH130 Series |
|---|---|---|---|
| Motor Detail | 24V 65W 3200rpm | 24V 55W 2300rpm | 24V 100W 3000rpm |
| Max Door Weight | Single: 150Kg / Double: 2*140Kg | ||
| Holding Time | 0-20s | 0-20s | 0-60s |
| Adjustment | Knob | Knob | Digital |
| Specifications | HH150 Series | DT120 Series | XC90 Series |
|---|---|---|---|
| Motor Detail | 24V 55W 2300rpm | 24V 65W 2800rpm | 24V 55W 2300rpm |
| Voltage | AC 90-240V, 50Hz-60Hz | ||
| E-stop Function | YES | YES | YES |
| Adjustment | Digital display adjustment | ||






Specializing in the research, development, production, and sales of automatic doors for over 15 years. Our expertise covers automatic gates, windows, customized motors, and control systems.