1 / 5
Slander Door
| Still deciding? Get samples of $ ! US$ 230/Set Request Sample |
| Model NO. | HH115 | Driving Type | Electromechanical |
|---|---|---|---|
| Electric Current Type | DC | Door Leaf Mode | Single-Opening/Double-Opening |
| Door Leaf Weight | Max 150kg / 2*140kg | Door Leaf Width | Dw=500-2000mm |
| Voltage | AC 100-240V, 50Hz-60Hz | Motor | 24V, 65W 3200rpm Brushless DC |
| Opening Speed | 10-55cm/S (Adjustable) | Closing Speed | 10-55cm/S (Adjustable) |
| Operating Temp | -10℃ ~ +70℃ | Origin | China |
| Features | HH115 | HH125 | HH130 |
|---|---|---|---|
| Motor Detail | 65W 3200rpm | 55W 2300rpm | 100W 3000rpm |
| Max Weight | Single: 150kg / Double: 2*140kg | ||
| Voltage | AC 90-240V, 50Hz-60Hz | ||
| Adjustment | Knob | Knob | Digital Display |








Specializing in the R&D, production, and sales of automatic doors since 2010. Our products include automatic sliding doors, gates, windows, and customized control systems. With over 15 years of industry focus, our products are highly recognized in Europe, America, the Middle East, and Southeast Asia.



Our products have passed CE certification, and the life cycle has been approved by TUV. We provide a 36-month warranty for our automatic door opening devices.
