1 / 5
Slander Door
| Still deciding? Get samples of $ ! US$ 380/Set Request Sample |
| Specifications | HH115 / HH125 | HH130 / HH150 | XC90 Series |
|---|---|---|---|
| Motor | Brushless DC 24V 55W-65W | Brushless DC 24V 55W-100W | Brushless DC 24V 55W 2300rpm |
| Max Door Weight | Single: 150Kg | Double: 2*140Kg | ||
| Voltage | AC 90-240V, 50Hz-60Hz | ||
| Adjustment | Knob Adjustment | Digital Display | Digital Display |
| Fire Alarm | YES | YES | YES |






Our products are widely exported to Europe, America, the Middle East, South America, and Southeast Asia. We actively participate in international exhibitions and industry standard formulations.

