1 / 5
Slander Door
| Still deciding? Get samples of $ ! US$ 500/Piece Order Sample |
| Feature | Details | ||
|---|---|---|---|
| Material | Category | Cold-roll Steel Sheet / Galvanized Steel | |
| Door Panel Steel | 0.3mm - 1.0mm | ||
| Door Frame Steel | 0.6mm - 2.0mm | ||
| Internal Infilling | Honeycomb Paper / Rock Wool / Fireproof PU Foam | ||
| Dimension | Height (mm) | 1970/2050/2100/2150/2200/2400/2600 or Customized | |
| Width (mm) | 850/960/1000/1050/1100/1200/1400/1500/1800 or Customized | ||
| Leaf Thickness | 4cm / 4.5cm / 6.5cm / 7cm / 8cm / 9cm / 10cm | ||
| Surface | Treatment | Heat-transfer Print / Powder Coated / Matt / Copper / UV-proof | |
| Hardware | Lock System | Main Lock, Side Lock, Up and Bottom Lock, Second Lock | |
| Advantage | Anti-theft, Soundproof, Anti-UV, Anti-rust, Anti-corrosion, Shock proof, Warmth preserved | ||









We are a leading manufacturer and global exporter of high-quality interior and exterior doors, door skins, and MDF & HDF panels. Backed by nearly 20 years of industry experience, we operate a modern 30,000-square-meter manufacturing facility equipped for efficient, high-volume production.
Our products are trusted in diverse markets worldwide, with a strong presence across Africa, North and South America, the Middle East, and Southeast Asia. We also supply hardware, electric tools, and woodworking machinery, offering a complete solution for our partners. All products meet strict quality and environmental standards.


Package Details: OPP Bags + Paper Box + Carton Package.