1 / 5
Slander Door
| Still deciding? Get samples of $ ! US$ 50/Piece Order Sample |
| Sequence | Test Item | Unit | Test Results | Level Determination | |
|---|---|---|---|---|---|
| 1 | Air tightness performance | Seam length q1 | m³/(m.h) | 1.4 | Level 6 |
| (Positive pressure 10Pa) | Unit area q2 | m³/(m².h) | 2.3 | Level 7 | |
| 2 | Air tightness performance | Seam length q1 | m³/(m.h) | 1.3 | Level 6 |
| (Negative pressure 10Pa) | Unit area q2 | m³/(m².h) | 2.2 | Level 7 | |
| 3 | Water tightness performance | Pa | 350 | Level 4 | |
| 4 | Wind resistance performance | kPa | 2.69 | Level 4 | |
| 5 | Thermal insulation | Heat transfer coefficient | W/(m².K) | 2.2 | Level 6 |


