1 / 5
Slander Door
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Designed for strength as well as the ability to blend into nearly any space, the series allows it to integrate into nearly any wall condition.
Sealed stainless steel ball bearing rollers make our bi-fold door easy to operate smoothly.
Each product family is tested for air, water, and structural performance and certified by the NFRC and AAMA.
Features dual-paned low-E glass for better energy performance. Customizable in types, colors, and thicknesses for improved privacy and efficiency.
| Specifications | Details |
|---|---|
| Production Name | Aluminium thermal break folding door |
| Open Style | Folding |
| Profile | Aluminium alloy 6063-T5, 2mm thickness |
| Glass Type | Single/Laminated/Insulated/Low-E/Tinted |
| Hardware | International or Top Grade Brand |
| Flyscreen | Fiberglass, Stainless steel, or Retractable mesh |


| Performance Metric | Value | Level |
|---|---|---|
| Thermal Insulation | 3.8 ≥ U ≥ 2.0 W/m2k | 3~6 Level |
| Acoustic Performance | 28dB ~ 40dB | 2~4 Level |
| Water Tightness | 350~600Pa | 4~8 Level |
| Wind Load Resistance | 3.0~ 4.0 Kpa | 5~7 Level |


