1 / 5
Slander Door
| Customization: | Available |
|---|---|
| After-sales Service: | Available |
| Warranty: | 12 Months |
| Model NO. | HSFD-1 |
|---|---|
| Material | Aluminum Alloy |
| Type | Rolling |
| Open Style | Rolling |
| Opening Type | Three-Button Button, Remote Control, Geomagnetic |
| Special Function | Soundproof |
| Color | Customized |
| Certification | TUV, CCC, ISO9001, RoHS, CE |
| Position | Interior and Exterior |
| Surface Finishing | Finished |
| Package | Carton Box / Wooden Cases |
| Features | Soft Bottom Edge, with Bottom Edge Detector |
| Frame | Painted Galvanized Steel/ Aluminum Alloy |
| PVC Material | High Strength Polyethylene |
| Control Box | Small Photocells Fixed in The Guides |
| Control System | PLC and Frequency Converter |
| Safety Devices | Standard Wireless Safety Bottom Edge and Track Safety |
| Limit Switch | Multi-Turn Absolute Encoder |
| Opening/Closing Speed | Opening Speed: 1.2m/S, Closing Speed: 0.8m/S |
| Specification | W: 1000-5000mm H: 1000-5000mm |
| Origin | China |
| Package Size | 200.00cm * 300.00cm * 150.00cm |
|---|---|
| Package Gross Weight | 500.000kg |
| Material Description | |
|---|---|
| Application Environment | Interior use in normal temperature environments |
| Size Range | W:5000-12000mm, H:3000-9000mm |
| Speed | Opening: 0.6-1.0m/s, Closing: 0.6m/s |
| Door Curtain | High-strength polyester fiber PVC, 0.8mm standard |
| Color | Red / Blue |
| Windows | Row of windows included, 1.5mm thickness |
| Track | Polymer slide rails, galvanized rail cover |
| Safety Devices | Wireless safety bottom edge and track protection |
| Motor | 220V/380v, 0.55-1.5kw |
| Wind Resistance | 700Pa |