1 / 5
Slander Door
| Customization: | Available |
|---|---|
| After-sales Service: | Available |
| Warranty: | 12 Months |
| Material Description | |
|---|---|
| Application Environment | Doors for interior use in normal temperature environments |
| Size range | W:5000-12000mm, H:3000-9000mm |
| Opening and closing speed | Opening: 0.6-1.0m/s, Closing: 0.6m/s |
| Door curtain | High-strength polyester fiber PVC door curtain, standard 0.8mm |
| Color | Red / Blue |
| Windows | Standard row of windows, thickness 1.5mm |
| Track | Standard polymer slide rails, galvanized rail cover |
| Safety devices | Standard wireless safety bottom edge and track safety protection photoelectric |
| Motor | 220V/380v, 0.55-1.5kw |
| Control System | PLC and frequency converter |
Effectively prevents strong light irradiation and radiation. Keeps 100% of the sun outside.
Filled with high-density polyurethane. Low heat transfer coefficient of 5.3W/(m2.k) for real energy saving.
Quiet operation. Significantly reduces noise interference from busy streets or airports.
Designed with anti-burglar lock devices that prevent opening from the outside once closed.