1 / 5
Slander Door
| Still deciding? Get samples of $ ! US$ 70/Piece Request Sample |
| Model NO. | Sliding folding door 80 series |
|---|---|
| Material | Aluminum Alloy |
| Style | Modern |
| Open Style | Internal Casement |
| Sound Insulation | 45 dB |
| Screen Netting | 304 Stainless Steel |
| Veneer Wood | White Oak |
| Position | Interior |
| Surface Finishing | Finished / Powder Spraying |
| Function | Security, Decoration, Heat-Insulating |
| Drainage Method | Concealed Drainage |
| Production Capacity | 200,000 Sqm/Year |
| Component | Specification Details | Hardware & Features |
|---|---|---|
| Frame Material | Aluminium Alloy profiles 6063-T5 | Germany brand Hoppe / Chinese top brand |
| Wall Thickness | 1.8mm, 2.0mm, 3.0mm | EPDM Foam Composite Adhesive Tape |
| Profile Colors | Oak grey, Paris grey, White oak, Star gray, Teak, etc. | 304 Stainless steel security mesh |
| Glass Options | Single (5-12mm), Hollow (5+12A+5), Laminated, Low-E | Tempered, Tinted, Frosted |








| Air Tightness | Water Tightness | Thermal Insulation | Sound Insulation | Wind Pressure |
| Level 8 q1=0.07 m³/(m·h) |
Level 5 ΔP=700Pa |
Level 8 K=1.5W/(m²·K) |
Level 3 Rw+Ctr=31-dB |
Class 9 P3=5.0 kPa |









Founded in 2006, our facility covers an area of 20,000 square meters with over 200 dedicated employees. We are an innovative enterprise integrating production, research, development, and sales of high-quality aluminum alloy doors and windows.
In 2020, our new factory equipped with advanced production technology was officially commissioned, reaching an annual production capacity of 200,000 square meters. We focus on providing cost-effective, high-performance system solutions for global customers.







